| Management number | 212830651 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 212830651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | BESTEK |
|---|---|
| Color | 3 Blue |
| Voltage | 110 Volts |
| Wattage | 500 watts |
| Frequency | 60 Hz |
| Model Name | MRZ5011BU-BL |
| Item Weight | 2.2 Pounds |
| Cable Length | 2010 Inches |
| Manufacturer | BESTEK |
| Model Number | MRZ5011BU-BL |
| Output Power | 500 Watts |
| Power Source | DC |
| BuiltIn Media | plugs |
| Input Voltage | 12 Volts |
| Output Voltage | 12 Volts |
| Mfr Part Number | MRZ5011BU-BL |
| Antenna Location | Vehicle |
| Battery Capacity | 12 Amp Hours |
| Country of Origin | China |
| Number of Outlets | 4 |
| Standby Power Shutoff | 90 |
| Peak Output Power Watts | 500 |
| Energy Specifications Met | ETL |
| Inverter Capacity VoltAmp | 500 |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form