| Management number | 208815503 | Release Date | 2026/03/29 | List Price | $48.66 | Model Number | 208815503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Calvin Klein Women's Dresses Dress is a Career Event Shift 3/4 Sleeve Above Knee
| UPC | 198383721145 |
|---|---|
| Color | Ultramarine |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Back Style | Crew Neck |
| Brand Name | Calvin Klein |
| Neck Style | V-Neck |
| Strap Type | Spaghetti |
| Style Name | Long Tie Sleeve Crepe Shift Mini Dress |
| Unit Count | 1.0 Count |
| Fabric Type | 96% Polyester, 4% Spandex; Combo: 100% Polyester |
| Sleeve Type | Puff Sleeve |
| Waist Style | Fitted |
| Manufacturer | Calvin Klein |
| Style Number | CD5C1HR5-ULM-8 |
| Item Type Name | Casual Dress |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | CD5C1HR5 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form