| Management number | 208783469 | Release Date | 2026/03/29 | List Price | $23.81 | Model Number | 208783469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Slim |
| Leg Style | Boot Cut |
| Brand Name | Judy Blue |
| Model Name | Judy Blue Mid Rise Slim Bootcut Tummy Control Jeans With Release Hem Stretch Denim, Inseam 32" |
| Rise Style | Mid Rise |
| Style Name | Judy Blue Mid Rise Slim Bootcut Tummy Control Jeans With Release Hem Stretch Denim, Inseam 32" |
| Unit Count | 1 Count |
| Fabric Type | 81% Cotton, 16% Poly, 3% Spandex |
| Style Number | 881056-11 |
| Inseam Length | 32 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 881056-11 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form